| FULLY DEVELOPED RESIDENTIAL WATER FRONT PLOT IN A GATED COMMUNITY IN A VILLAGE SETTING...... AT ALUVA. |
Price List & AVailablity of the Plots :
| PLOT NOS: | Plots areas in Cents | Availablity | PLOT NOS: | Plots areas in Cents | Availablity | |
| 1 | 12.500 | Booked | 30 | 10.350 | ||
| 2 | 10.150 | Booked | 31 | 9.560 | ||
| 3 | 10.410 | Booked | 32 | 7.730 | ||
| 4 | 11.320 | Booked | 33 | 7.700 | ||
| 5 | 12.70 | Booked | 34 | 7.780 | ||
| 6 | 10.50 | Booked | 35 | 7.750 | ||
| 7 | 11.230 | Booked | 36 | 8.260 | ||
| 8 | 11.360 | Booked | 37 | 8.320 | ||
| 9 | 12.320 | Booked | 38 | 8.320 | ||
| 10 | 11.250 | 39 | 8.320 | |||
| 11 | 9.120 | 40 | 8.660 | |||
| 12 | 11.850 | 41 | 8.400 | |||
| 12A | 11.610 | 42 | 8.490 | |||
| 14 | 11.230 | Booked | 43 | 8.450 | Booked | |
| 15 | 12.770 | 44 | 7.750 | |||
| 16 | 8.450 | 45 | 7.780 | |||
| 17 | 10.130 | Booked | 46 | 7.780 | ||
| 18 | 9.550 | Booked | 47 | 7.820 | Booked | |
| 19 | 9.450 | 48 | 10.430 | |||
| 20 | 9.750 | 49 | 11.740 | |||
| 21 | 10.380 | Booked | 50 | 11.560 | ||
| 22 | 8.790 | Booked | 51 | 8.370 | ||
| 23 | 9.610 | Booked | 52 | 8.400 | ||
| 24 | 11.370 | 53 | 8.400 | |||
| 25 | 11.500 | 54 | 10.540 | |||
| 26 | 11.330 | 55 | 12.740 | |||
| 27 | 11.370 | 56 | 11.080 | Booked | ||
| 28 | 11.330 | Booked | 57 | 11.050 | Booked | |
| 29 | 10.560 | Booked | 58 | 10.260 | Booked | |
| 59 | 9.310 | Booked |
.....Site Layout ....
|
Water Front And 10 mtrs wide
road frontage Plots Price Rs. 3 lakhs / Cent. |
| Mode of Payments : | ||
|
||
|
||
|
| Project Marketed By , KochiRealtors Dot Com, Kochi. Mob : 00 91 9846009978 / 9388009978, E-mail : kochirealtor@gmail.com |